Korkers Terror Ridge
Free Shipping on Orders Over $50
A high performance, fishing wading boot combined with comfort helps you master your pursuit.
Free Shipping on Orders Over $50
A high performance, fishing wading boot combined with comfort helps you master your pursuit.
Traction: OmniTrax® Interchangeable Sole System adapts your traction to any fishing condition.
Hydrophobic materials: Faster dry times lessen the chance of spreading invasive species.
Durability: Stronger than leather, abrasion resistant, synthetic upper with protective PU cast quarter panels and molded TPU toe cap.
Internal Drainage: Water flows thru internal channels then out midsole ports, removing excess water and weight.
Heel Lock Closure: Unique system securely anchors your entire foot and turns into a stable platform for hiker-like performance on challenging terrain and river bottoms.
SPECS: 9" height / 3lbs 2oz per pair with felt soles.
Due to variations in fit and thickness of different neoprene stocking foot socks, we recommend you use the sizing guide below to help guide your purchasing decision. Find your standard street shoe size on the left hand side of the chart and order the corresponding Korkers wading boot in the right hand column. Please try your product on to ensure the proper fit prior to use in the field.
US | UK | EUR | |
---|---|---|---|
Street Shoes Size | Korkers Wading Boot | ||
4 | 3 | 35.5 | 5 |
4.5 | 3.5 | 36 | 5 |
5 | 4 | 37 | 6 |
5.5 | 4.5 | 37.5 | 6 |
6 | 5 | 38 | 7 |
6.5 | 5.5 | 39 | 7 |
7 | 6 | 39.5 | 8 |
7.5 | 6.5 | 40 | 8 |
8 | 7 | 41 | 9 |
8.5 | 7.5 | 41.5 | 9 |
9 | 8 | 42 | 10 |
9.5 | 8.5 | 42.5 | 10 |
10 | 9 | 43 | 11 |
10.5 | 9.5 | 44 | 11 |
11 | 10 | 44.5 | 12 |
11.5 | 10.5 | 45 | 12 |
12 | 11 | 46 | 13 |
12.5 | 11.5 | 46.5 | 13 |
13 | 12 | 47 | 14 |
14 | 13 | 49 | 15 |
US | UK | EUR | |
---|---|---|---|
Street Shoes Size | Korkers Wading Boot | ||
5 | 3 | 36 | 5 |
5.5 | 3.5 | 36.5 | 5 |
6 | 4 | 37 | 6 |
6.5 | 4.5 | 38 | 6 |
7 | 5 | 38.5 | 7 |
7.5 | 5.5 | 39 | 7 |
8 | 6 | 40 | 8 |
8.5 | 6.5 | 40.5 | 8 |
9 | 7 | 41 | 9 |
9.5 | 7.5 | 41.5 | 9 |
10 | 8 | 42 | 10 |
10.5 | 8.5 | 43 | 10 |
11 | 9 | 43.5 | 11 |
11.5 | 9.5 | 44 | 11 |
$50.00 away from free shipping!